| Area Code |
State/City |
| 264 | Anguilla (split from 809) |
| 268 | Antigua (split from 809) |
| 242 | Bahamas |
| 246 | Barbados |
| 441 | Bermuda (part of what used to be 809) |
| 809 | Bermuda, Puerto Rico, Virgin Islands, Caribbean (see 441, 340, 784) |
| 284 | British Virgin Islands (split from 809) |
| 345 | Cayman Islands |
| 670 | Commonwealth of the Northern Mariana Islands (CNMI, US Commonwealth) |
| 767 | Dominica (split from 809) |
| 473 | Grenada ("new" -- split from 809) |
| 671 | Guam |
| 876 | Jamaica ("new" -- split from 809) |
| 664 | Montserrat (split from 809) |
| 869 | St. Kitts/Nevis |
| 758 | St. Lucia (split from 809) |
| 784 | St. Vincent/Grenadines (split from 809) |
| 868 | Trinidad and Tobago ("new" -- see 809) |
| 649 | Turks & Caicos |
| 710 | US Government |
| 340 | US Virgin Islands (see also 809) |
| 800 | US toll free |
| 877 | US toll free |
| 888 | US toll free |
| 822 | US toll free (proposed, may not be in use yet) |
| 833 | US toll free (proposed, may not be in use yet) |
| 844 | US toll free (proposed, may not be in use yet) |
| 855 | US toll free (proposed, may not be in use yet) |
| 866 | US toll free (proposed, may not be in use yet) |
| 780 | AB Canada: Alberta, north of Lacombe (see 403) |
| 403 | AB Canada: Southern Alberta (see 780, 867) |
| 907 | AK Alaska |
| 205 | AL Alabama (including Birmingham; excludes only the southeastern corner of Alabama and the deep south; see splits 256 and 334) |
| 256 | AL E and N Alabama (Huntsville, Florence, Gadsden; split from 205; see also 334) |
| 334 | AL S Alabama: Mobile (incl Auburn/Opelika, Montgomery, Mobile and coastal areas; part of what used to be 205; see also 256) |
| 501 | AR N Arkansas (see 870) |
| 870 | AR S. Arkansas: Jonesboro (split from 501) |
| 520 | AZ Arizona outside the Phoenix area: Yuma (split from 602; 857) |
| 857 | AZ Arizona: Tucson (split from 520) |
| 480 | AZ East Phoenix Arizona (see 520; also Phoenix split 602, 623) |
| 602 | AZ Phoenix Arizona (see 520; also Phoenix split 480, 623) |
| 623 | AZ West Phoenix Arizona (see 520; also Phoenix split 480, 602) |
| 250 | BC Canada: British Columbia (see 604) |
| 604 | BC Canada: British Columbia: Greater Vancouver (see 250) |
| 925 | CA California (Antioch, Concord, Pleasanton, Walnut Creek; split from 510) |
| 909 | CA California: Inland empire: San Bernandino, Riverside |
| 562 | CA California: Long Beach (split from 310 Los Angeles) |
| 661 | CA California: N Los Angeles, Mckittrick, Mojave, Newhall, Oildale, Palmdal, Taft, Tehachapi, Bakersfield, Earlimart, Lancaster (split from 805) |
| 510 | CA California: Oakland, East Bay (see 925) |
| 949 | CA California: S Coastal Orange County (split from 714) |
| 760 | CA California: Southeastern San Diego north to Sierra Nevada (split from 619) |
| 831 | CA California: central coast area from Santa Cruz through Monterey County |
| 209 | CA Cent. California: Stockton (see 559) |
| 408 | CA Cent. Coastal California: San Jose |
| 559 | CA Central California: Fresno (see 209) |
| 626 | CA E S California: Pasadena (split from 818 Los Angeles) |
| 323 | CA Los Angeles (outside downtown: Hollywood; split from 213) |
| 530 | CA NE California: Chico, Redding, Marysville, Nevada City/Grass Valley (split from 916) |
| 916 | CA NE California: Sacramento, Walnut Grove, Lincoln, Newcastle and El Dorado Hills (split to 530) |
| 707 | CA NW California: Santa Rosa |
| 714 | CA North and Central Orange County (see split 949) |
| 650 | CA Peninsula south of San Francisco -- San Mateo county, parts of Santa Clara county (split from 415) |
| 818 | CA S California: Los Angeles (see 213, 310, 562, 626) |
| 213 | CA S California: Los Angeles (see 310, 626, 818) |
| 424 | CA S California: Los Angeles (see split 562; overlay 424) |
| 858 | CA S California: San Diego (see split 760; overlay 619, 935) |
| 935 | CA S California: San Diego (see split 760; overlay 858, 619) |
| 619 | CA S California: San Diego (see split 760; overlay 858, 935) |
| 310 | CA S California: West Los Angeles (see split 562; overlay 424) |
| 805 | CA S Cent. Coastal California: San Luis Obispo, Thousand Oaks (see 661 split) |
| 415 | CA San Francisco, California (see 650) |
| 720 | CO Central Colorado: Denver (overlaid on 303) |
| 303 | CO Central Colorado: Denver (see 970, also 720 overlay) |
| 970 | CO N and W Colorado (part of what used to be 303) |
| 719 | CO SE Colorado: Pueblo, Colorado Springs |
| 203 | CT Connecticut: Bridgeport, New Haven (see 860) |
| 860 | CT Connecticut: Hartford (split from 203) |
| 202 | DC Washington, D.C. |
| 302 | DE Delaware |
| 407 | FL Centra Florida: Metro Orlando |
| 561 | FL Florida (S. Central) (West Palm Beach, Boca Raton, Vero Beach) |
| 727 | FL Florida Tampa Metro: Saint Petersburg, Clearwater (Pinellas and parts of Pasco county; overlay on 813) |
| 850 | FL Florida panhandle, from east of Tallahassee to Pensacola (split from 904) |
| 954 | FL Florida: Broward County area, incl Ft. Lauderdale (part of what used to be 305) |
| 321 | FL Florida: Cape Canaveral area, Cocoa Beach, Kissimmee, Melbourne |
| 352 | FL Florida: Gainesville area (see 904) |
| 904 | FL N Florida: Jacksonville (see 352, 850) |
| 786 | FL SE Florida (Miami; overlay on 305) |
| 305 | FL SE Florida: Miami (see 786, 954) |
| 941 | FL SW Florida: Sarasota (part of what used to be 813) |
| 813 | FL SW Florida: Tampa Metro (split from 727 St. Petersburg, Clearwater, and 941 Sarasota) |
| 770 | GA Georgia: Atlanta suburbs: outside of I-285 ring road (part of what used to be 404; see also overlay 678) |
| 678 | GA N Georgia: Atlanta (overlay; see 404, 770) |
| 404 | GA N Georgia: Atlanta (see overlay 678, split 770) |
706 | GA N Georgia: Columbus, Augusta |
| 912 | GA S Georgia: Savannah |
| 808 | HI Hawaii |
| 515 | IA Cent. Iowa: Des Moines |
| 319 | IA E Iowa: Cedar Rapids |
| 712 | IA W Iowa: Council Bluffs |
| 208 | ID Idaho |
| 217 | IL Cent. Illinois: Springfield |
| 312 | IL Illinois: Chicago (downtown only -- in the loop; see 773) |
| 773 | IL Illinois: city of Chicago, outside the loop (see 312) |
| 708 | IL Illinois: south suburbs of Chicago (see 630) |
| 815 | IL NE Illinois: Rockford, Kankakee |
| 224 | IL Northern NE Illinois: Oak Brook (Evanston, Waukegan, Northbrook; see 847) |
| 847 | IL Northern NE Illinois: northwestern suburbs of chicago (Evanston, Waukegan, Northbrook; see overlay 224) |
| 618 | IL S Illinois: Centralia |
| 309 | IL W Cent. Illinois: Peoria |
| 630 | IL W NE Illinois, western suburbs of Chicago (part of what used to be 708) |
| 317 | IN Cent. Indiana: Indianapolis (see 765) |
| 765 | IN Indiana: outside Indianapolis (split from 317) |
| 219 | IN N Indiana: South Bend |
| 812 | IN S Indiana: Evansville |
| 913 | KS Kansas: Kansas City area (see 785) |
| 785 | KS N & W Kansas: Topeka (split from 913) |
| 316 | KS S Kansas: Wichita |
| 606 | KY E Kentucky: Ashland |
| 327 | KY Kentucky: Maceo (split?) |
| 297 | KY Kentucky: Madisonville (split?) |
| 502 | KY N Central Kentucky: Louisville (see 270) |
| 270 | KY W Kentucky: Bowling Green, Paducah (split from 502) |
| 859 | KY E Kentucky: Covington, Richmond (split from 606) |
| 504 | LA E Louisiana: New Orleans |
| 351 | LA Louisiana (region unknown) / Unassigned? |
| 225 | LA Louisiana: Baton Rouge, New Roads, Donaldsonville, Albany, Gonzales, Greensburg, Palquemine, Vacherie |
| 318 | LA W Louisiana: Shreveport |
| 337 | LA Louisiana: Lafayette, Lake Charles (split from 318) |
| 508 | MA Cent. Massachusetts: Framingham; Cape Cod (see 978) |
| 781 | MA Massachusetts: Boston surburbs, to the sourth and west (see 617, 508) |
| 617 | MA Massachusetts: greater Boston |
| 978 | MA Massachusetts: north of Boston to NH, 508, and 781 (split; 978 is the northern half of old 508) |
| 413 | MA W Massachusetts: Springfield |
| 204 | MB Canada: Manitoba |
| 443 | MD E Maryland: Baltimore, Annapolis, Chesapeake Bay area, Ocean City (overlay on 410) |
| 410 | MD E Maryland: Baltimore, Annapolis, Chesapeake Bay area, Ocean City (see 443) |
| 211 | MD Maryland: Severn |
| 969 | MD Maryland: Severn area |
| 240 | MD W Maryland: Silver Spring, Frederick (overlay, see 301) |
| 301 | MD W Maryland: Silver Spring, Frederick (see 240) |
| 207 | ME Maine |
| 517 | MI Cent. Michigan: Lansing |
| 313 | MI Detroit and suburbs (see 734) |
| 810 | MI E Michigan: Flint, Pontiac (see 248) |
| 248 | MI Michigan: Oakland county (split from 810) |
| 734 | MI SE Michigan: west and south of Detroit -- Ann Arbor, Monroe (split from 313) |
| 906 | MI Upper Peninsula Michigan: Sault Ste. Marie, Escanaba, Marquette |
| 616 | MI W Michigan: Grand Rapids, Battle Creek, Kalamazoo (see 231) |
| 231 | MI W Michigan: Northwestern portion of lower Peninsula; Traverse City, Muskegon, Cheboyhan (eff 99/06/05; see 616) |
| 612 | MN Cent. Minnesota: Minneapolis (split from St. Paul, see 651) |
| 320 | MN Cent. Minnesota: Saint Cloud (rural Minn, excl St. Paul/Minneapolis) |
| 651 | MN Cent. Minnesota: St. Paul (split from Mineapolis, see 612) |
| 218 | MN N Minnesota: Duluth |
| 507 | MN S Minnesota: Rochester |
| 636 | MO Missouri, St. Charles County (between 314 and 573) |
| 660 | MO N Missouri (split from 816) |
| 816 | MO N Missouri: Kansas City (see 660) |
| 314 | MO SE Missouri: St Louis metro area only (see 573, 636) |
| 573 | MO SE Missouri: excluding St Louis metro area |
| 417 | MO SW Missouri: Springfield |
| 601 | MS Mississippi (see splits 228, 662) |
| 662 | MS N Mississippi (split from 601) |
| 228 | MS S Mississippi (coastal areas, Biloxi, Gulfport; split from 601)
406 MT Montana |
| 525 | MX Mexico: Mexico City area |
| 506 | NB Canada: New Brunswick |
| 336 | NC Cent. North Carolina: Greensboro (split from 910) |
| 252 | NC E North Carolina (Rocky Mount; split from 919) |
| 919 | NC E North Carolina: Raleigh (see 252) |
| 910 | NC S Cent. North Carolina: Fayetteville, Wilmington (see 336) |
| 828 | NC W North Carolina: Asheville (split from 704) |
| 704 | NC W North Carolina: Charlotte (see 828) |
| 701 | ND North Dakota |
| 402 | NE E Nebraska: Omaha, Lincoln |
| 308 | NE W Nebraska: North Platte |
| 709 | NF Canada: Newfoundland |
| 603 | NH New Hampshire |
| 908 | NJ Cent. New Jersey: Elizabeth, Basking Ridge, Somerville, Bridgewater (see 732) |
| 732 | NJ Cent. New Jersey: Toms River, New Brunswick, Bound Brook (see 908) |
| 201 | NJ N New Jersey: Jersey City, Hackensack (see 973) |
| 973 | NJ N New Jersey: Newark Paterson Morristown (split from 201) |
| 609 | NJ S New Jersey: Trenton (see 856) |
| 856 | NJ S New Jersey: Trenton? (split from 609) |
| 505 | NM New Mexico |
| 902 | NS Canada: Nova Scotia, Prince Edward Island |
| 775 | NV Nevada (all of NV except Clark County area; see 702) |
| 702 | NV Nevada: Clark County, incl Las Vegas (see 775) |
| 516 | NY Long Island, New York: Hempstead (see split 631) |
| 315 | NY N Cent. New York: Syracuse |
| 518 | NY NE New York: Albany |
| 716 | NY NW New York: Buffalo, Rochester |
| 646 | NY New York (overlay 212/917) NYC: Manhattan only |
| 347 | NY New York (overlay for 718: NYC area, except Manhattan) |
| 718 | NY New York City Metro Area, New York (Queens, Staten Island, The Bronx, and Brooklyn; see 212, 347) |
| 212 | NY New York City, New York (Manhattan; see 646, 718) |
| 917 | NY New York: New York City (cellular & overlay for 212 and 646) |
| 607 | NY S Cent. New York: Ithaca, Binghamton |
| 914 | NY S New York: White Plains |
| 631 | NY Suffolk County, Long Island, New York: Huntinton, Riverhead (eff 11/1/99; split 516) |
| 216 | OH Cleveland (see 330, 440) |
| 330 | OH NE Ohio: Akron, Canton (see 216, 440) |
| 419 | OH NW Ohio: Toledo |
| 440 | OH Ohio: Cleveland metro area, excluding Cleveland (split from 216, see also 330) |
| 740 | OH SE Ohio (rural areas outside Columbus; split from 614) |
| 614 | OH SE Ohio: Columbus |
| 513 | OH SW Ohio: Cincinnati (see 937) |
| 937 | OH SW Ohio: Dayton (part of what used to be 513) |
| 918 | OK E Oklahoma: Tulsa (see 580) |
| 580 | OK W Oklahoma (rural areas outside Oklahoma City; split from 405) |
| 405 | OK W Oklahoma: Oklahoma City (see 580) |
| 647 | ON Canada: S Cent. Ontario: Toronto (overlaid on 416) |
| 416 | ON Canada: S Cent. Ontario: Toronto (see overlay 647) |
| 613 | ON Canada: SE Ontario: Ottawa |
| 519 | ON Canada: SW Ontario: Windsor |
| 807 | ON Canada: W Ontario: Thunder Bay |
| 705 | ON NW Ontario: Sault Ste. Marie |
| 905 | ON S Cent. Ontario: Hamilton (excluding Toronto -- see 416, 647) |
| 503 | OR Oregon (see 541, 971) |
| 971 | OR Oregon: Metropolitan Portland (see 503) |
| 541 | OR Oregon: Eugene, Medford (split from 503; 503 retains NW part [Portland/Salem], all else moves to 541; effective 11/5/95) |
| 814 | PA Cent. Pennsylvania: Erie |
| 717 | PA E Pennsylvania: Harrisburg (see split 570) |
| 570 | PA NE and N Central Pennsylvania: Wilkes-Barre, Scranton(?) (see 717) |
| 484 | PA SE Pennsylvania: Allentown, Reading (see 610) |
| 610 | PA SE Pennsylvania: Allentown, Reading (see overlay 484) |
| 267 | PA SE Pennsylvania: Philadelphia (see 215) |
| 215 | PA SE Pennsylvania: Philadelphia (see overlay 267) |
| 724 | PA SW Pennsylvania (areas outside metro Pittsburgh; split from 412) |
| 412 | PA W Pennsylvania: Pittsburgh (see 724) |
| 787 | PR Puerto Rico |
| 418 | QC Canada: NE Quebec: Quebec |
| 514 | QC Canada: SW Quebec: Montreal |
| 450 | QC Canada: Southeastern Quebec outside metro Montreal |
| 819 | QC NW Quebec: Trois Rivieres (see 867) |
| 401 | RI Rhode Island |
| 843 | SC South Carolina, coastal area: Charleston, Beaufort, Myrtle Beach (split from 803) |
| 864 | SC South Carolina, upstate area: Greenville, Spartanburg (split from 803) |
| 803 | SC South Carolina: Columbia, Aiken (see 843, 864) |
| 605 | SD South Dakota |
| 306 | SK Canada: Saskatchewan |
| 931 | TN Central Tennessee: semi-circular ring around Nashville (split from 615) |
| 423 | TN E Tennessee: Chattanooga, Jonesboro (part of what used to be 615) |
| 615 | TN E Tennessee: Nashville metro area (see 423, 931) |
| 901 | TN W Tennessee: Memphis (see 615, 931) |
| 865 | TN Tennessee: Knoxville (split from 423) |
| 254 | TX Central Texas (Waco, Stephenville; split, see 817, 940) |
| 214 | TX Mid NE Texas: central Dallas (see split 972; overlay 469) |
| 713 | TX Mid SE Texas: central Houston (split, 281; overlay 832) |
| 940 | TX N Cent. Texas: Denton, Wichita Falls (split from 254, 817) |
| 817 | TX N Cent. Texas: Fort Worth area (see 254, 940) |
| 903 | TX NE Texas: Tyler |
| 806 | TX Panhandle Texas: Amarillo |
| 512 | TX S Texas: Austin (split 361; eff 2/13/99) |
| 361 | TX S Texas: Corpus Christi (split from 512; eff 2/13/99) |
| 210 | TX S Texas: San Antonio (see also 830) |
| 409 | TX SE Texas: Galveston, Port Arthur |
| 936 | TX SE Texas: Nacogdoches, Huntsville |
| 979 | TX SE Texas: Bryan - College Station |
| 469 | TX Texas: Dallas (overlays 214/972) |
| 972 | TX Texas: Dallas Metro: Dallas and parts of Denton and Collin counties (split from 214; see overlay 469) |
| 832 | TX Texas: Houston (overlay 713/281) |
| 281 | TX Texas: Houston Metro (split 713; overlay 832) |
| 830 | TX Texas: N and W of San Antonio (split from 210) |
| 956 | TX Texas: Valley of Texas area (Harlingen) |
| 915 | TX W Texas: Sweetwater, El Paso, Odessa, Midland |
| 435 | UT Rural Utah outside Salt Lake City metro (see 801) |
| 801 | UT Salt Lake City Metro (see 435) |
| 757 | VA E Virginia, Williamsburgh area, incl Portsmouth (effective 7/1/96; part of what used to be 804) |
| 804 | VA E Virginia: Richmond (see 757) |
| 540 | VA Fredericksburg and Roanoke and nearby areas (part of what used to be 703) |
| 703 | VA Northern Virginia: Arlington, McLean, Tysons Corner (see split 540; overlay 571) |
| 571 | VA Northern Virginia: Arlington, McLean, Tysons Corner (to be overlaid on 703 3/1/2000; see earlier split 540) |
| 236 | VA Virginia (region unknown) / Unassigned? |
| 802 | VT Vermont |
| 509 | WA E Washington state: Spokane |
| 360 | WA W Washington State: Olympia, Bellingham (except Seattle area; part of what used to be 206) |
| 206 | WA W Washington state: Seattle (see 253, 360, 425) |
| 425 | WA Washington: North Tier - Everett, Bellevue (split from 206, see also 253) |
| 253 | WA Washington: South Tier - Tacoma, Federal Way (split from 206, see also 425) |
| 920 | WI E Wisconsin: Appleton, Green Bay (from Beaver Dam NE to Oshkosh, Appleton, and Door County; part of what used to be 414) |
| 715 | WI N Wisconsin: Eau Claire |
| 262 | WI SE Wisconsin: Kenosha, Ozaukee, Racine, Walworth, Washington, Waukesha (split from 414) |
| 414 | WI SE Wisconsin: Milwaukee (see splits 920, 262) |
| 608 | WI SW Wisconsin: Madison |
| 304 | WV West Virginia |
| 307 | WY Wyoming |
| 867 | YT Canada: Yukon and Northwest Territories (split from 403/819) |